Given the continuing difficulties associated with the COVID-19 pandemic, HCII 2021 is pleased to offer complimentary attendance to an additional Tutorial for each Tutorial paid registration. This offer is also extended to existing (already paid) Tutorial registrations.
# | Tutorial |
---|---|
T01 | Simple (interactive) statistics for HCI Jean-Bernard Martens |
T02 | Learning Engineering Bootcamp Jim Goodell, Aaron Kessler (Note: Withdrawn by the authors) |
T03 | Automotive UX Design Based on Intercultural Research Zaiyan Gong |
T04 | Sketching in HCI Makayla Lewis, Miriam Sturdee |
T05 | Neuroergonomics in Aviation: Monitoring and Enhancing Human-System Performance in Operational Environment Kurtulus Izzetoglu, Assaf Harel, Cengiz Acarturk |
T06 | Ethical Considerations in HCI Janet C. Read |
# | Tutorial |
---|---|
T07 | On The Go: Design for Mobile Apps and Devices Elizabeth Rosenzweig |
T08 | Agile Research Data for Agile Teams Everett McKay |
T09 | Cross-Cultural HCI/User-Experience Design: What are Differences and Similarities of User Preferences and Expectations, including China? Aaron Marcus |
T10 | UX Magic: The Conceptual Model foundation of IxD Daniel Rosenberg |
T11 | Speech-based Interaction: Myths, Challenges and Opportunities Cosmin Munteanu, Gerald Penn |
T12 | Introduction to Socio-Technical HCI Theory and Action Torkil Clemmensen |
# | Tutorial |
---|---|
T13 | Usability Testing of Mobile Apps and Devices Elizabeth Rosenzweig |
T14 | Intuitive and Simple Design Everett McKay |
T15 | HCI/UX in Science-Fiction Movies/TV: What can We Learn from the Past 100 Years of the Future? Aaron Marcus |
T16 | Game Theory for Interaction Design Daniel Rosenberg |
T17 | Latest Advances in Deep Learning for Multimodal and Multisensorial Signal Analysis Bjoern Schuller, Nicholas Cummins |
T18 | Universal Access and technology to support independent living Simeon Keates |
T19 | Eye Tracking: Applications, Analytics, Interaction Andrew Duchowski |
# | Tutorial |
---|---|
T20 | Dashboard Design and Data Visualization Abbas Moallem |
T21 | Prototyping with Arduino using Tinkercad Panayiotis Zaphiris, Andreas Papallas |
T22 | Shifting to Digital: 360VR for Immersive Learning Andri Ioannou, Andreas Kitsi, Raluca Maxim |
T23 | The role of rapid prototyping in a UX design environment Martin Maguire |
T24 | Usable Bots: How to design and evaluate conversational User Interfaces Andreas Bleiker, Kyoko Sugisaki |
T25 | Using the System Usability Scale James Lewis |
T26 | Design for Efficiency Helmut Degen |
# | Tutorial |
---|---|
T27 | 10 Things you need to know to protect yourself and your company from cyber attacks Abbas Moallem |
T28 | Become a Remote Design Sprint Expert Panayiotis Zaphiris, Andreas Papallas |
T29 | Shifting to Digital: Gamification in Course Design Andri Ioannou, Andreas Kitsi, Raluca Maxim |
T30 | Driving Innovation with Enterprise Design Thinking kevin l. schultz, Camillo Sassano, Aaron Cox, Baxter Schanze |
T31 | Non-invasive Brain Computer Interfaces for stroke rehabilitation and consciousness assessment Günter Edlinger, Danut Irimia, Ren Xu, Natalie Mrachacz-Kersting, Martin Walchshofer |
T32 | How to design UX for mobile application: methods and tools Paolo Perego, Roberto Sironi |
T33 | Fundamentals of Adaptive Instructional Systems Robert A. Sottilare, Xiangen Hu, Jeanine A. DeFalco |
Tutorial participation requires additional registration per tutorial